1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
SEE ALL PHOTOS
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
1881 79th St Cswy Unit: 1801
Sold

1881 79th St Cswy Unit: 1801

1881 79th St Cswy Unit: 1801, North Bay Village, FL 33141

$460,000
Adrian Burke

Adrian Burke

Largest fully remodeled 2 Bedroom / 2.5 Bathroom unit with over 1,400 SF and million dollar unobstructed views. This unit has elegant and sophisticated upgrades, fully built French walk-in closets with upgraded doors. This Split floor plan has a modern open kitchen. The over-sized balcony has over 330 sq. ft. and beautiful bay & ocean views. This building is pet friendly with no weight limitation. The Bridgewater Building offers 24-h concierge, pool, Jacuzzi, BBQ area, gym, boardwalk, guest parking, high speed internet & basic cable. Only 5 minutes away from the beach and highways. Don't miss this great opportunity.

2
beds

3
baths

1,470 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Closet Cabinetry, Walk-In Closet(s), Storage

Area & Lot

  • Status Sold
  • Living Area1,470 Sq.Ft.
  • MLS® IDA10854706
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesHigh Rise, Split Level
  • Water FrontageY
  • View DescriptionBay, Ocean View, Water View

Exterior

  • STORIES23
  • Garage Space1
  • parkingAssigned, Covered, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBarbecue, Community Room, Elevator(s), Exercise Room, Fishing Pier, Kitchen Facilities, Other, Pool, Spa/Hot Tub
  • security FeaturesCard Entry, Lobby Secured, TV Camera
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony

Financial

  • Sales Price$460,000
  • Real Estate Tax $7,019/yr
  • HOA Fees $1,240/mo

Work With Adrian

The health of your real estate investments is of the highest importance, only second to your personal health. Feel free to contact Adrian directly for any information that will help you make the best decisions possible in real estate.

Follow Adrian on Instagram